7.472,00€
“Green is the primary color of the world, what its beauty comes from.” – Pedro Calderon de la Barca
Let yourself be seduced by the magnetic appeal of a primordial beauty, an emotion rooted in time to become contemporary design.
The Ivette Ring is not a simple accessory, but a precious embrace: its structure envelops the finger in the luminous dance of 18kt rose and white gold, creating a chromatic contrast that evokes the reflections of dawn on the rock.
At the center of this perfect interweaving shines a genuine jade, a millennia-old gem that embodies the absolute symphony between the wild force of nature and the refinement of artisanal style.
It is a jewel designed for the soul that is not satisfied with appearances, but seeks a rare elegance, capable of telling a story of profound harmony and spiritual meaning. Wearing it means choosing a perfect balance, where every reflection becomes a hymn to your uniqueness.
| Material | Rose and White Gold 18Kt. |
|---|---|
| Gems | Diamonds 0.22Kt (total weight) brilliant round cut. Jade cabochon oval cut. From Burma. |
| Size | 15, 16, 17 |
CARE AND COURTESY
Your online boutiques
Whenever a customer buys a Silvia Kelly jewel online, it is as if he bought it personally from one of our dealers.
Do not hesitate to communicate your wishes. We will be happy to fulfil your peculiar requests for packaging and shipping.
Fingers tend to become smaller in colder temperatures.
Indeed, we advise you to measure fingers at the end of the day, when they are largest.
| Measurement (mm) | European ring size* | USA & UK ring size | Japanese ring size |
|---|---|---|---|
| 13,06 | 41 | 1 ¾ | 1 |
| 13,38 | 42 | 2 ¼ | 2 |
| 13,69 | 43 | 2 ½ | 3 |
| 14,01 | 44 | 3 | 4 |
| 14,33 | 45 | 3 ¼ | 5 |
| 14,65 | 46 | 3 ¾ | 6 |
| 14,97 | 47 | 4 | 7 |
| 15,29 | 48 | 4 ½ | 8 |
| 15,61 | 49 | 4 ¾ | 9 |
| 15,92 | 50 | 5 ¼ | 10 |
| 16,24 | 51 | 5 ¾ | 11 |
| 16,56 | 52 | 6 | 12 |
| 16,88 | 53 | 6 ¼ | 13 |
| 17,2 | 54 | 6 ¾ | 14 |
| 17,52 | 55 | 7 ¼ | 15 |
| 17,83 | 56 | 7 ½ | 16 |
| 18,15 | 57 | 8 | 17 |
| 18,47 | 58 | 8 ¼ | 18 |
| 18,79 | 59 | 8 ¾ | 19 |
| 19,11 | 60 | 9 | 20 |
| 19,43 | 61 | 9 ½ | 21 |
| 19,75 | 62 | 10 | 22 |
| 20,06 | 63 | 10 ¼ | 23 |
| 20,38 | 64 | 10 ¾ | 24 |
| 20,7 | 65 | 11 | 25 |
| 21,02 | 66 | 11 ½ | 26 |
| 21,34 | 67 | 11 ¾ | 27 |
| 21,66 | 68 | 12 ¼ | 28 |
| 21,97 | 69 | 12 ½ | 29 |
| 22,29 | 70 | 13 | 30 |
| 22,61 | 71 | 13 ¼ | 31 |
| 22,93 | 72 | 13¾ | 32 |
*corresponding to the finger circumference (mm)