1.914,00€
A color that has been a good omen since the ancient Egyptians. It is not for nothing that even today we speak of “green hope”.
Anciently cherished as an amulet for its legendary ability to protect the spirit from the shadows of the night, the peridot today finds a new dimension of elegance.
When set in rose gold, the vibrant coolness of its lime green fuses with the romantic warmth of the metal, unleashing a magnetic and contemporary allure.
This gem, born in the depths of the earth and brought to light by volcanoes, is more than just an ornament: it is a powerful symbol of rebirth and personal growth. It is the ideal choice for those who wish to stand out not only through style, but through their connection to a profound meaning and a thousand-year history.
| Material | Rose Gold 18 Kt. |
|---|---|
| Gems | Diamonds 0.04Kt (total weight) brilliant round cut. Peridot stone diameter 8 mm faceted round cut. |
| Size | 10, 11, 12, 13, 14, 15, 16, 17, 18 |
CARE AND COURTESY
Your online boutiques
Whenever a customer buys a Silvia Kelly jewel online, it is as if he bought it personally from one of our dealers.
Do not hesitate to communicate your wishes. We will be happy to fulfil your peculiar requests for packaging and shipping.
Fingers tend to become smaller in colder temperatures.
Indeed, we advise you to measure fingers at the end of the day, when they are largest.
| Measurement (mm) | European ring size* | USA & UK ring size | Japanese ring size |
|---|---|---|---|
| 13,06 | 41 | 1 ¾ | 1 |
| 13,38 | 42 | 2 ¼ | 2 |
| 13,69 | 43 | 2 ½ | 3 |
| 14,01 | 44 | 3 | 4 |
| 14,33 | 45 | 3 ¼ | 5 |
| 14,65 | 46 | 3 ¾ | 6 |
| 14,97 | 47 | 4 | 7 |
| 15,29 | 48 | 4 ½ | 8 |
| 15,61 | 49 | 4 ¾ | 9 |
| 15,92 | 50 | 5 ¼ | 10 |
| 16,24 | 51 | 5 ¾ | 11 |
| 16,56 | 52 | 6 | 12 |
| 16,88 | 53 | 6 ¼ | 13 |
| 17,2 | 54 | 6 ¾ | 14 |
| 17,52 | 55 | 7 ¼ | 15 |
| 17,83 | 56 | 7 ½ | 16 |
| 18,15 | 57 | 8 | 17 |
| 18,47 | 58 | 8 ¼ | 18 |
| 18,79 | 59 | 8 ¾ | 19 |
| 19,11 | 60 | 9 | 20 |
| 19,43 | 61 | 9 ½ | 21 |
| 19,75 | 62 | 10 | 22 |
| 20,06 | 63 | 10 ¼ | 23 |
| 20,38 | 64 | 10 ¾ | 24 |
| 20,7 | 65 | 11 | 25 |
| 21,02 | 66 | 11 ½ | 26 |
| 21,34 | 67 | 11 ¾ | 27 |
| 21,66 | 68 | 12 ¼ | 28 |
| 21,97 | 69 | 12 ½ | 29 |
| 22,29 | 70 | 13 | 30 |
| 22,61 | 71 | 13 ¼ | 31 |
| 22,93 | 72 | 13¾ | 32 |
*corresponding to the finger circumference (mm)